Description
NVIDIA Ada Lovelace Streaming Multiprocessors
Up to 2x performance and power efficiency
4th Generation Tensor Cores
Up to 2X AI performance
3rd Generation RT Cores
Up to 2X ray tracing performance
Axial-tech fans
scaled up for 23% more airflow
New patented vapor chamber
with milled heatspreader for lower GPU temps
Specifications:
Specifications | |
SKU | 90YV0IC1-M0NA00 |
Specifications | Graphic Engine NVIDIA® GeForce RTX® 4080Bus Standard PCI Express 4.0 OpenGL Video Memory Engine Clock CUDA Core Memory Speed Memory Interface Resolution Interface Maximum Display Support Dimensions Recommended PSU |
Brand | ASUS |
Weight | 3.750000 |
Form Factor | RTX |
Chipset manufacturer | NVIDIA |
Memory Size | 16 GB |
GPU | RTX 4080 |
Reviews
There are no reviews yet.